| Light gauge stainless steel pipes for ordinary piping
– Application : General construction (residential, non-residential) / water supply and drainage / Industrial / Irrigation / Oil and gas transport / Reservoir / Piping for fire extinguishing / Piping for ships / piping for Water, oil, steam, gas, air / hot-water supply, drainage, piping for hot and cold water, etc.
– Specification : KS D 3595 / JIS G 3448 / ASTM A 269
– Material : STS 304 / STS 316
[ Pipe dimensions and Permissible Tolerance ] | (Unit : ㎜) |
Designation (Su) | O.D. | O.D. Tolerence | Thickness | Thickness Tolerence | Weight(kg/m) | ||
O.D. | Perimeter Length | STS 304 TPD | STS 316 TPD | ||||
8 | 9.52 | 0 -0.37 | – | 0.7 | ± 0.12 | 0.154 | 0.155 |
10 | 12.70 | 0.8 | 0.237 | 0.239 | |||
13 | 15.88 | 0.8 | 0.301 | 0.303 | |||
20 | 22.22 | 1.0 | 0.529 | 0.532 | |||
25 | 28.58 | 1.0 | 0.687 | 0.691 | |||
30 | 34.0 | ± 0.34 | ± 0.20 | 1.2 | 0.980 | 0.986 | |
40 | 42.7 | ± 0.43 | 1.2 | 1.24 | 1.25 | ||
50 | 48.6 | ± 0.49 | ± 0.25 | 1.2 | 1.42 | 1.43 | |
60 | 60.5 | ± 0.60 | 1.5 | ± 0.15 | 2.20 | 2.21 | |
75 | 76.3 | ± 1% | ± 0.8% | 1.5 | 2.79 | 2.81 | |
80 | 89.1 | 2.0 | ± 0.30 | 4.34 | 4.37 | ||
100 | 114.3 | 2.0 | 5.59 | 5.63 | |||
125 | 139.8 | 2.0 | 6.87 | 6.91 | |||
150 | 165.2 | 3.0 | ± 0.40 | 12.1 | 12.2 | ||
200 | 216.3 | 3.0 | 15.9 | 16.0 | |||
250 | 267.4 | 3.0 | 19.8 | 19.9 | |||
300 | 318.5 | 3.0 | 23.6 | 23.8 |
[ Tensile strength & Elongation] |
Type | Tensile strength N/㎟ | Elongation(%) | |
Test 11, Test 12 | Test 5 | ||
Height direction | Width direction | ||
STS 304 TPD | above 520 | above 35 | above 25 |