| Stainless steel for boiler and heat exchanger tubes
– Application : Boiler overheating engine / chemical industry / heat exchange engine for oil industry / condenser pipe / catalyst pipe, etc.
– Specification : KS D 3577 / JIS G 3463 / ASTM A 249
– Material : STS 304 / STS 316 and more.
[ Pipe Dimensions and Weight ] | Unit : kg/m | → : Thickness(mm) / ↓ : O.D.(mm) |
1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | |
15.9 | 0.439 | 0.570 | 0.692 | 0.779 | 0.861 | 0.939 | |||||||
19.0 | 0.532 | 0.693 | 0.847 | 0.957 | 1.06 | 1.16 | |||||||
21.7 | 0.613 | 0.801 | 0.981 | 1.11 | 1.24 | 1.36 | 1.47 | ||||||
25.4 | 0.723 | 0.949 | 1.17 | 1.32 | 1.48 | 1.63 | 1.77 | 1.91 | |||||
27.2 | 0.777 | 1.02 | 1.26 | 1.43 | 1.59 | 1.76 | 1.91 | 2.07 | 2.31 | ||||
31.8 | 0.915 | 1.20 | 1.48 | 1.69 | 1.89 | 2.09 | 2.28 | 2.47 | 2.77 | 3.06 | |||
34.0 | 1.29 | 1.59 | 1.82 | 2.03 | 2.25 | 2.46 | 2.66 | 2.99 | 3.31 | 3.61 | |||
38.1 | 1.45 | 1.80 | 2.05 | 2.30 | 2.54 | 2.78 | 3.02 | 3.40 | 3.77 | 4.12 | 4.47 | ||
42.7 | 2.03 | 2.31 | 2.60 | 2.88 | 3.15 | 3.42 | 3.86 | 4.28 | 4.70 | 5.10 | 5.49 | ||
45.0 | 2.14 | 2.45 | 2.75 | 3.04 | 3.33 | 3.62 | 4.09 | 4.54 | 4.98 | 5.41 | 5.83 | ||
48.6 | 2.32 | 2.65 | 2.98 | 3.30 | 3.62 | 3.93 | 4.44 | 4.94 | 5.43 | 5.90 | 6.37 | ||
50.8 | 2.43 | 2.78 | 3.12 | 3.46 | 3.79 | 4.12 | 4.66 | 5.19 | 5.70 | 6.21 | 6.70 | ||
54.0 | 2.59 | 2.96 | 3.33 | 3.69 | 4.05 | 4.40 | 4.98 | 5.55 | 6.10 | 6.64 | 7.17 | ||
57.1 | 2.75 | 3.14 | 3.53 | 3.92 | 4.30 | 4.67 | 5.29 | 5.90 | 6.49 | 7.07 | 7.64 | ||
60.3 | 2.90 | 3.32 | 3.74 | 4.15 | 4.55 | 4.95 | 5.61 | 6.25 | 6.89 | 7.51 | 8.12 | ||
63.5 | 3.51 | 3.94 | 4.38 | 4.81 | 5.23 | 5.93 | 6.61 | 7.29 | 7.95 | 8.59 | |||
65.0 | 3.59 | 4.04 | 4.49 | 4.93 | 5.36 | 6.08 | 6.78 | 7.47 | 8.15 | 8.82 | |||
70.0 | 3.88 | 4.37 | 4.85 | 5.32 | 5.80 | 6.58 | 7.34 | 8.10 | 8.84 | 9.57 | |||
76.2 | 4.23 | 4.77 | 5.30 | 5.82 | 6.34 | 7.19 | 8.04 | 8.87 | 9.69 | 10.5 | |||
82.6 | 6.33 | 6.90 | 7.83 | 8.75 | 9.67 | 10.6 | 11.4 | ||||||
88.9 | 6.83 | 7.45 | 8.46 | 9.46 | 10.4 | 11.4 | 12.4 | ||||||
101.6 | 8.55 | 9.72 | 10.9 | 12.0 | 13.2 | 14.3 | |||||||
114.3 | 11.0 | 12.3 | 13.6 | 14.9 | 16.2 | ||||||||
127.0 | 12.3 | 13.7 | 15.2 | 16.6 | 18.1 | ||||||||
139.8 | 18.4 | 20.0 |
[ Permissible tolerance ] |
KS D 3577 (JIS G 3463) | ASTM A 249 | |||||
Permissible tolerance | O.D. | D < 60 | ± 0.25 | D < 25.4 | ± 0.10 | |
60 ≤ D < 80 | ± 0.30 | 25.4 ≤ D ≤ 38.1 | ± 0.15 | |||
80 ≤ D < 100 | ± 0.40 | 38.1< D < 50.8 | ± 0.20 | |||
100 ≤ D < 120 | + 0.40 – 0.60 | 50.8 ≤ D < 63.5 | ± 0.25 | |||
63.5 ≤ D < 76.2 | ± 0.30 | |||||
120 ≤ D < 160 | + 0.40 – 0.80 | 76.2 ≤ D ≤ 101.6 | ± 0.38 | |||
101.6 < D ≤ 190.5 | + 0.38 -0.64 | |||||
Thickness | D < 40 | t < 2 | + 0.40 – 0 | All dimensions | ± 10% | |
t ≥ 2 | + 20% -0 | |||||
D ≥ 40 | All Thicknesses | + 22% -0 | ||||
Length | D ≤ 50 | L ≤ 7000 | + 7.0 | D < 50.8 | + 3.17 – 0 | |
L > 7000 | + 10.0 | |||||
D > 50 | L ≤ 7000 | + 10.0 | D ≥ 50.8 | + 4.76 – 0 | ||
L > 7000 | + 13.0 | |||||
Straightness | Must be straight for practical use | Below 0.8 / 900 |