| Stainless steel pipes for machine and structural purposes
– Application : Mechanical / Automobile / Bicycle / Furniture / Equipment / Other mechanical components, structures, etc.
– Specification : KS D 3536 / JIS G 3446
– Material : STS 304 / STS 316 and more.
[ Pipe Dimensions and Weight ] | Unit(kg/m) |
Thickness O.D. | .020(inch) 0.5 (mm) | .024 0.6 | .028 0.7 | .032 0.8 | .035 0.9 | .040 1.0 | .043 1.1 | .049 1.2 | .059 1.5 | .078 2.0 | .118 3.0 | |
(mm) 9.6 | (inch) | 0.113 | 0.135 | 0.155 | 0.175 | 0.195 | 0.214 | 0.233 | ||||
12.7 | 1/2 ” | 0.152 | 0.181 | 0.209 | 0.237 | 0.265 | 0.291 | 0.318 | 0.344 | 0.418 | ||
14 | 0.168 | 0.200 | 0.232 | 0.263 | 0.294 | 0.324 | 0.353 | 0.383 | 0.467 | |||
15.8 | 5/8 ” | 0.191 | 0.227 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | 0.534 | 0.688 | |
19.1 | 3/4 ” | 0.232 | 0.277 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | |
21.7 | 0.264 | 0.315 | 0.366 | 0.416 | 0.466 | 0.516 | 0.564 | 0.613 | 0.755 | 0.981 | 1.397 | |
22.3 | 7/8 ” | 0.272 | 0.324 | 0.377 | 0.428 | 0.480 | 0.531 | 0.581 | 0.631 | 0.777 | 1.011 | 1.442 |
25.4 | 1 ” | 0.310 | 0.371 | 0.431 | 0.490 | 0.549 | 0.628 | 0.666 | 0.723 | 0.893 | 1.166 | 1.674 |
27.2 | 0.333 | 0.398 | 0.462 | 0.526 | 0.590 | 0.653 | 0.715 | 0.777 | 0.960 | 1.255 | 1.808 | |
31.8 | 1 1/4” | 0.390 | 0.466 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | 2.152 |
34.0 | 0.417 | 0.499 | 0.581 | 0.662 | 0.742 | 0.822 | 0.901 | 0.980 | 1.214 | 1.594 | 2.317 | |
38.1 | 1 1/2 ” | 0.468 | 0.560 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | 2.623 |
42.7 | 1 5/8 ” | 0.526 | 0.629 | 0.732 | 0.835 | 0.937 | 1.039 | 1.140 | 1.241 | 1.539 | 2.028 | 2.967 |
45.0 | 0.881 | 0.989 | 1.096 | 1.203 | 1.309 | 1.625 | 2.142 | 3.139 | ||||
48.6 | 0.953 | 1.069 | 1.186 | 1.302 | 1.417 | 1.760 | 2.322 | 3.408 | ||||
50.8 | 2” | 0.996 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 | |||
60.5 | 1.190 | 1.336 | 1.482 | 1.628 | 1.773 | 2.205 | 2.914 | 4.297 | ||||
63.5 | 2 1/2 ” | 1.249 | 1.403 | 1.557 | 1.710 | 1.862 | 2.317 | 3.064 | 4.521 | |||
76.3 | 3 ” | 1.505 | 1.690 | 1.876 | 2.061 | 2.245 | 2.795 | 3.702 | 5.478 | |||
89.1 | 1.760 | 1.997 | 2.195 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 | ||||
95.5 | 1.887 | 2.120 | 2.353 | 2.588 | 2.818 | 3.512 | 4.658 | 6.913 | ||||
101.6 | 4 ” | 2.009 | 2.258 | 2.506 | 2.754 | 3.001 | 3.740 | 4.962 | 7.368 | |||
114.3 | 4 1/2 ” | 2.262 | 2.542 | 2.822 | 3.102 | 3.381 | 4.215 | 5.595 | 8.317 | |||
127 | 5 ” | 3.139 | 3.450 | 3.760 | 4.689 | 6.228 | 9.266 | |||||
152 | 6 ” | 3.761 | 4.134 | 4.507 | 5.623 | 7.473 | 11.134 | |||||
165 | 6 1/2 ” | 6.109 | 8.120 | 12.106 |
[ Permissible tolerance ] | |
Unit(mm) |
Classification | Outer Diameter | Thickness | Length | ||
O.D. | Tensile strength | Thickness | Tensile strength | ||
STS 304 | D < 50 | ± 0.5 | t < 4 | + 0.6 – 0.5 | +50 0 |
D ≥ 50 | ± 1% | t ≥ 4 | + 15% – 12.5% |